Samsung phone sizes
Samsung Galaxy Screen Sizes
Compare Galaxy S base, Plus and Ultra models by screen diagonal, body width, weight and display sharpness.
| Phone | Screen | Body width | Weight | PPI | Fit | Links |
|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra | 6.9" | 78.1mm | 214g | 498 | Two-hand phone | |
| Samsung Galaxy S26+ | 6.7" | 75.8mm | 190g | 513 | Large feel | |
| Samsung Galaxy S26 | 6.3" | 71.7mm | 167g | 409 | One-hand friendly | |
| Samsung Galaxy S25 Ultra | 6.8" | 77.6mm | 218g | 505 | Two-hand phone | |
| Samsung Galaxy S25+ | 6.7" | 75.8mm | 190g | 513 | Large feel | |
| Samsung Galaxy S25 | 6.2" | 70.5mm | 162g | 416 | One-hand friendly | |
| Samsung Galaxy S24 Ultra | 6.8" | 79.0mm | 232g | 505 | Two-hand phone | |
| Samsung Galaxy S24+ | 6.7" | 75.9mm | 196g | 513 | Large feel | |
| Samsung Galaxy S24 | 6.2" | 70.6mm | 167g | 416 | One-hand friendly |
Galaxy size tiers
Base Galaxy S
Best for easier hand fit and lighter pockets.
Galaxy Plus
Large screen without the full Ultra width and weight.
Galaxy Ultra
Maximum screen area, S Pen workflow and two-hand productivity.
Compare Galaxy and iPhone size
Ultra phones are large, but the shape and body width matter as much as the diagonal screen size.