Reference chart
Phone Screen Size Chart
Compare smartphone screen size, body width, weight and pixel density in one table. Use screen diagonal for display area, and body width for hand comfort.
| Phone | Brand | Screen | Body width | Weight | PPI | Fit | Links |
|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra | Samsung | 6.9" | 78.1mm | 214g | 498 | Two-hand phone | |
| iPhone 17 Pro Max | Apple | 6.9" | 77.6mm | 227g | 458 | Two-hand phone | |
| iPhone 16 Pro Max | Apple | 6.9" | 77.6mm | 227g | 458 | Two-hand phone | |
| Samsung Galaxy S24 Ultra | Samsung | 6.8" | 79.0mm | 232g | 505 | Two-hand phone | |
| Samsung Galaxy S25 Ultra | Samsung | 6.8" | 77.6mm | 218g | 505 | Two-hand phone | |
| Google Pixel 10 Pro XL | 6.8" | 76.6mm | 221g | 482 | Large feel | ||
| Google Pixel 9 Pro XL | 6.8" | 76.6mm | 221g | 482 | Large feel | ||
| iPhone 14 Plus | Apple | 6.7" | 78.1mm | 203g | 457 | Two-hand phone | |
| iPhone 13 Pro Max | Apple | 6.7" | 78.1mm | 238g | 457 | Two-hand phone | |
| iPhone 16 Plus | Apple | 6.7" | 77.8mm | 199g | 460 | Two-hand phone | |
| iPhone 15 Plus | Apple | 6.7" | 77.8mm | 201g | 460 | Two-hand phone | |
| iPhone 14 Pro Max | Apple | 6.7" | 77.6mm | 240g | 460 | Two-hand phone | |
| iPhone 15 Pro Max | Apple | 6.7" | 76.7mm | 221g | 460 | Large feel | |
| Samsung Galaxy S24+ | Samsung | 6.7" | 75.9mm | 196g | 513 | Large feel | |
| Samsung Galaxy S26+ | Samsung | 6.7" | 75.8mm | 190g | 513 | Large feel | |
| Samsung Galaxy S25+ | Samsung | 6.7" | 75.8mm | 190g | 513 | Large feel | |
| iPhone 17 Air | Apple | 6.5" | 71.5mm | 168g | 463 | Balanced | |
| iPhone 17 | Apple | 6.3" | 72.1mm | 194g | 458 | Balanced | |
| iPhone 17 Pro | Apple | 6.3" | 72.1mm | 199g | 458 | Balanced | |
| Google Pixel 10 | 6.3" | 72.0mm | 185g | 421 | One-hand friendly | ||
| Google Pixel 10 Pro | 6.3" | 72.0mm | 199g | 497 | One-hand friendly | ||
| Google Pixel 9 | 6.3" | 72.0mm | 198g | 418 | One-hand friendly | ||
| Google Pixel 9 Pro | 6.3" | 72.0mm | 199g | 497 | One-hand friendly | ||
| Samsung Galaxy S26 | Samsung | 6.3" | 71.7mm | 167g | 409 | One-hand friendly | |
| iPhone 16 Pro | Apple | 6.3" | 71.5mm | 199g | 458 | One-hand friendly | |
| Samsung Galaxy S24 | Samsung | 6.2" | 70.6mm | 167g | 416 | One-hand friendly | |
| Samsung Galaxy S25 | Samsung | 6.2" | 70.5mm | 162g | 416 | One-hand friendly | |
| iPhone 16 | Apple | 6.1" | 71.6mm | 170g | 461 | One-hand friendly | |
| iPhone 15 | Apple | 6.1" | 71.6mm | 171g | 461 | One-hand friendly | |
| iPhone 14 | Apple | 6.1" | 71.5mm | 172g | 457 | One-hand friendly | |
| iPhone 14 Pro | Apple | 6.1" | 71.5mm | 206g | 461 | Balanced | |
| iPhone 13 | Apple | 6.1" | 71.5mm | 174g | 457 | One-hand friendly | |
| iPhone 13 Pro | Apple | 6.1" | 71.5mm | 204g | 457 | Balanced | |
| iPhone 15 Pro | Apple | 6.1" | 70.6mm | 187g | 461 | One-hand friendly | |
| iPhone 13 Mini | Apple | 5.4" | 64.2mm | 140g | 477 | One-hand friendly |
Largest screens
- Samsung Galaxy S26 Ultra6.9"
- iPhone 17 Pro Max6.9"
- iPhone 16 Pro Max6.9"
- Samsung Galaxy S24 Ultra6.8"
- Samsung Galaxy S25 Ultra6.8"
Smallest screens
- iPhone 13 Mini5.4"
- iPhone 166.1"
- iPhone 156.1"
- iPhone 146.1"
- iPhone 14 Pro6.1"
Narrowest bodies
- iPhone 13 Mini64.2mm
- Samsung Galaxy S2570.5mm
- Samsung Galaxy S2470.6mm
- iPhone 15 Pro70.6mm
- iPhone 17 Air71.5mm
Need a visual comparison?
Use the compare tool when two phones are close on paper but feel different in hand.
Compare iPhone Pro Max and Galaxy Ultra