Apple phone sizes

iPhone Screen Sizes

Compare iPhone display sizes, body widths and one-hand comfort across Mini, standard, Plus, Pro and Pro Max models.

Current range

5.4" to 6.9"

Mini models are the easiest to carry; Pro Max models give the largest canvas.

Phone Screen Body width Weight PPI Fit Links
iPhone 17 6.3" 72.1mm 194g 458 Balanced
iPhone 17 Air 6.5" 71.5mm 168g 463 Balanced
iPhone 17 Pro 6.3" 72.1mm 199g 458 Balanced
iPhone 17 Pro Max 6.9" 77.6mm 227g 458 Two-hand phone
iPhone 16 6.1" 71.6mm 170g 461 One-hand friendly
iPhone 16 Plus 6.7" 77.8mm 199g 460 Two-hand phone
iPhone 16 Pro 6.3" 71.5mm 199g 458 One-hand friendly
iPhone 16 Pro Max 6.9" 77.6mm 227g 458 Two-hand phone
iPhone 15 6.1" 71.6mm 171g 461 One-hand friendly
iPhone 15 Plus 6.7" 77.8mm 201g 460 Two-hand phone
iPhone 15 Pro 6.1" 70.6mm 187g 461 One-hand friendly
iPhone 15 Pro Max 6.7" 76.7mm 221g 460 Large feel
iPhone 14 6.1" 71.5mm 172g 457 One-hand friendly
iPhone 14 Plus 6.7" 78.1mm 203g 457 Two-hand phone
iPhone 14 Pro 6.1" 71.5mm 206g 461 Balanced
iPhone 14 Pro Max 6.7" 77.6mm 240g 460 Two-hand phone
iPhone 13 6.1" 71.5mm 174g 457 One-hand friendly
iPhone 13 Mini 5.4" 64.2mm 140g 477 One-hand friendly
iPhone 13 Pro 6.1" 71.5mm 204g 457 Balanced
iPhone 13 Pro Max 6.7" 78.1mm 238g 457 Two-hand phone

Best iPhones for one-hand use

Pro Max iPhone sizes

Compare iPhone sizes visually

See how much bigger a Pro Max actually is than the regular Pro or standard iPhone.