Google phone sizes
Google Pixel Screen Sizes
Compare Pixel, Pixel Pro and Pixel Pro XL models by display size, body width, weight and pixel density.
Current Pixel sizing
Standard, Pro, XL
Use body width and weight to judge whether the XL size is worth the larger screen.
| Phone | Screen | Body width | Weight | PPI | Fit | Links |
|---|---|---|---|---|---|---|
| Google Pixel 10 | 6.3" | 72.0mm | 185g | 421 | One-hand friendly | |
| Google Pixel 10 Pro | 6.3" | 72.0mm | 199g | 497 | One-hand friendly | |
| Google Pixel 10 Pro XL | 6.8" | 76.6mm | 221g | 482 | Large feel | |
| Google Pixel 9 | 6.3" | 72.0mm | 198g | 418 | One-hand friendly | |
| Google Pixel 9 Pro | 6.3" | 72.0mm | 199g | 497 | One-hand friendly | |
| Google Pixel 9 Pro XL | 6.8" | 76.6mm | 221g | 482 | Large feel |
Pixel size tiers
Pixel
Best fit when you want the smaller Google phone body.
Pixel Pro
Flagship display features without going to the largest XL body.
Pixel Pro XL
Largest Pixel screen size and the most two-hand oriented fit.
Compare Pixel with iPhone and Galaxy
Pixel XL phones compete with Pro Max and Ultra models, but the body width and weight can change the daily feel.